Population Density Map South Korea
Posted On 1. Januar 2022
10 cities with the highest population density in South Korea
| City | Inhabitants per square kilometer |
|---|---|
| Seoul | 15.839 |
| Busan | 4.349 |
| Gwangju | 2.949 |
| Incheon | 2.765 |
| Daejeon | 2.758 |
| Daegu | 2.729 |
| Gyeonggi-do | 1.325 |
| Ulsan | 1069 |
| Sejong-si | 761 |
| Jeju-do | 362 |
| Whole Country | 516,2 |
Inspired by this Aerialod tutorial, I created this population density map of South Korea. I used population data from WorldPop for the density map and from KOSIS for the stats.







